<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigData Marketing</title>
	<atom:link href="http://bigdatamarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bigdatamarketing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 16:28:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wynton Marsalis Enterprises</title>
		<link>http://bigdatamarketing.com/work/wynton-marsalis-enterprises</link>
		<comments>http://bigdatamarketing.com/work/wynton-marsalis-enterprises#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://bigdatamarketing.com/?p=79</guid>
		<description><![CDATA[Wynton Marsalis wanted to give back to his fan community by awarding 60 fans tickets to an exclusive quintet performance at Dizzy&#8217;s Club Coca-Cola in New York. To execute on this vision, Wynton Marsalis Enterprises turned to BigData Marketing, who not only marketed the contest to grow Wynton&#8217;s fan database, but to ensure that the [...]]]></description>
			<content:encoded><![CDATA[<p>Wynton Marsalis wanted to give back to his fan community by awarding 60 fans tickets to an exclusive quintet performance at Dizzy&#8217;s Club Coca-Cola in New York. To execute on this vision, Wynton Marsalis Enterprises turned to BigData Marketing, who not only marketed the contest to grow Wynton&#8217;s fan database, but to ensure that the entire experience rewarded Wynton&#8217;s fans for their loyalty and passion.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdatamarketing.com/work/wynton-marsalis-enterprises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shine All Night Tour</title>
		<link>http://bigdatamarketing.com/work/shine-all-night-tour</link>
		<comments>http://bigdatamarketing.com/work/shine-all-night-tour#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://bigdatamarketing.com/?p=74</guid>
		<description><![CDATA[It&#8217;s not often that you have as compelling a co-headline tour as Martina McBride and Trace Adkins. Supporting a pairing like this required national branding and marketing to support that branding. BigData was tapped to provide paid advertising, content partnerships, and project management to support the Shine All Night Tour.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often that you have as compelling a co-headline tour as Martina McBride and Trace Adkins. Supporting a pairing like this required national branding and marketing to support that branding. BigData was tapped to provide paid advertising, content partnerships, and project management to support the <a href="http://shineallnight.com">Shine All Night Tour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdatamarketing.com/work/shine-all-night-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
